; 'QR IP1000BSWF 38CH', 38 DMX Channels, filename: QR_IP100.R20
;  Copyright © Avolites Ltd. 2025
;
;   Date       By                Description
;   20-09-25   Pers Creator      Created - Exported from Diamond 4 file.
;
;----------------------------------------------------------------------------
; The device name, upto 11 characters, no spaces are allowed
DEVICE  IP1000                              mode=Mode 38CH  38 DMX Channels
NAME "QR" "IP1000BSWF 38CH"
;
;----------------------------------------------------------------------------
; The Type of instrument, 1 & M must required for backward compatibility
; The middle number denotes the number of DMX channels used
TYPE  1  38  M
;
;----------------------------------------------------------------------------
; Mirror/Head resolution
MIRROR  0    0    0
;       |    |    |
;       |    |    |_______ maximum tilt movement (in degrees)
;       |    |____________ maximum pan movement (in degrees)
;       |_________________ 1 means moving mirror, 2 means moving head
;
;----------------------------------------------------------------------------
; Patching Information. (Upto 10 lines allowed)
; Upto 10 lines of 159 chars are allowed including formulae
; Variables used d=dmx number(1..512), h=handle(1..60), n=devicename (11-char)
; Allowed modifiers
;   +,-,*,/,(,) basic arithmatic
;   % means remainder after divide
;   & means logical AND
;   | means logical OR
;   R means reverse the bits of the current result (operates on a byte)
;   ^ means logical Exclusive OR (operates on a byte)
;   > means shift to the right
;   < shift to the left
;   r followed by number means get the value of that parameter
;   d DMX address
;   n Fixture name, a 0 terminated character string
;   h The handle number
DEVICEADDRESS
"Handle  %2d"h
"Fixture %11s"n
"DMX     %03d"d
""
""
"Set to Mode 38CH"
""
""
DAEND
;
;----------------------------------------------------------------------------
; Specify DMX limits
;
; minimum allowed dmx number
MINDMX=1
;
; maximum allowed dmx number
MAXDMX=474
;
; DMX number must be divisible by this
DIVBY=1
;
;----------------------------------------------------------------------------
; DMX channel description
;
; Column by column description of each DMX channel
; 1. The channels bank number (1..20)
; 2. The upper faders in the bank (1) or the lower faders in the bank (61)
; 3. Channel type (L=LTP, H=HTP, I=Instant LTP, S=16-bit instant LTP,
;    s=16-bit Fadeable LTP
; 4. DMX offset (1..number of DMX channels)
; 5. The output level is proportionally reduced by this level (0..100%)
; 6. The curve number (applicable only to HTP channels), usually set to 1
; 7. Inverted (I) or Normal (N)
; 8. Attribute type (A=Colour Wheel 1, B=Cyan, C=Magenta, D=Yellow,
;         E=Pan, F=Tilt, G=Iris, H=Dimmer, I=Gobo1, J=Gobo2, K=Gobo1 Rotate,
;         L=Focus, M=Gobo2 Rotate, N=Colour Wheel 2, O=Shutter, P=Prism, Q=Zoom,
;         R=Effect Rotate, S=Frost, T=Red, U=Green, V=Blue, 0=uncategorised)
; 9. Checksum channel (Always 1)
;10. Attribute name, must be enclosed in quotes and upto 12 characters allowed
;11. The ON value of this channel (0..255)
;12. The Highlight level of this channel
;13. The Lowlight level of this channel
;
DMX
9     1   L    1   100   1N   B   1   "Cyan"              0     0     0
9    61   L    2   100   1N   C   1   "Magenta"           0     0     0
10    1   L    3   100   1N   D   1   "Yellow"            0     0     0
4    61   L    4   100   1N   0   1   "CTO"               0     0     0
4     1   L    5   100   1N   A   1   "Colour"            0     0     0
2     1   L    6   100   1N   O   1   "Shutter"         255   255     0
1     1   H    7   100   1N   H   1   "Dimmer"          255   255     0
0     0   s    8   100   1N   H   1   "Dimmer Low"      255   255     0
15    1   L    9   100   1N   L   1   "Iris"              0     0     0
7     1   L   10   100   1N   I   1   "Gobo"              0     0     0
6     1   I   11   100   1N   I   1   "Gobo 1"            0     0     0
6    61   s   12   100   1N   K   1   "Gobo 1 Rot"        0     0     0
0     0   L   13   100   1N   K   1   "Gobo 1 R Low"      0     0     0
13    1   L   14   100   1N   G   1   "Prism"             0     0     0
13   61   L   15   100   1N   Q   1   "Prism Rot"         0     0     0
8    61   I   16   100   1N   J   1   "Effect cut"        0     0     0
8     1   L   17   100   1N   J   1   "Gobo Effect"       0     0     0
7    61   L   18   100   1N   M   1   "Frost"             0     0     0
10   61   I   19   100   1N   A   1   "CRI"               0     0     0
5    61   L   20   100   1N   L   1   "Focus"             0     0     0
5     1   L   21   100   1N   Q   1   "Zoom"              0     0     0
16    1   L   22   100   1N   0   1   "Blade TL"          0     0     0
16   61   I   23   100   1N   P   1   "Blade TR"          0     0     0
17    1   L   24   100   1N   R   1   "Blade RT"          0     0     0
17   61   L   25   100   1N   0   1   "Blade RB"          0     0     0
18    1   I   26   100   1N   P   1   "Blade BR"          0     0     0
18   61   L   27   100   1N   R   1   "Blade BL"          0     0     0
19    1   L   28   100   1N   H   1   "Blade LB"          0     0     0
19   61   L   29   100   1N   H   1   "Blade LT"          0     0     0
20    1   L   30   100   1N   H   1   "Blade Rot"         0     0     0
14    1   L   31   100   1N   0   1   "Blade Macro"       0     0     0
14   61   L   32   100   1N   0   1   "Macro Speed"       0     0     0
3    61   s   33   100   1N   E   1   "Pan"             127     0     0
0     0   L   34   100   1N   E   1   "Pan Low"         127     0     0
3     1   s   35   100   1N   F   1   "Tilt"            127     0     0
0     0   L   36   100   1N   F   1   "Tilt Low"        127     0     0
15   61   L   37   100   1N   0   1   "RESET"             0     0     0
20   61   L   38   100   1N   0   1   "P/T Speed"         0     0     0
END
;
;----------------------------------------------------------------------------
TEXT
QR IP1000BSWF 38CH
Mode 38CH

INPUT fixture DMX No.
Press a Fixture
Select or Swop button
to make the patch.
END

ATTR
Function Obsolete
END

;----------------------------------------------------------------------------
; Preset Palette Tables

;----------------------------------------------------------------------------
; Macros

;----------------------------------------------------------------------------
; Range Tables

; Column by column description...
; 1. Low DMX value (inclusive)
; 2. High DMX value (inclusive)
; 3. Displayed text (max 11 chars)
; Variables used a=low val, b=high val, c=DMX val

RANGE 1  ;Cyan
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 2  ;Magenta
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 3  ;Yellow
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 4  ;CTO
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 5  ;Colour
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 6  ;Shutter
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 7  ;Dimmer
0   255  "%3d.%02d%%"(c-a)*100/(b-a),100*((c-a)*100%(b-a))/(b-a)
REND

RANGE 9  ;Iris
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 10  ;Gobo
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 11  ;Gobo 1
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 12  ;Gobo 1 Rot
0   255  "Ra %5d.%d%%"(c-a)*65535/(b-a),10*((c-a)*65535%(b-a))/(b-a)
REND

RANGE 14  ;Prism
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 15  ;Prism Rot
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 16  ;Effect cut
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 17  ;Gobo Effect
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 18  ;Frost
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 19  ;CRI
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 20  ;Focus
0   255  "Ra %5d.%d%%"(c-a)*65535/(b-a),10*((c-a)*65535%(b-a))/(b-a)
REND

RANGE 21  ;Zoom
0   255  "Ra %5d.%d%%"(c-a)*65535/(b-a),10*((c-a)*65535%(b-a))/(b-a)
REND

RANGE 22  ;Blade TL
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 23  ;Blade TR
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 24  ;Blade RT
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 25  ;Blade RB
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 26  ;Blade BR
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 27  ;Blade BL
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 28  ;Blade LB
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 29  ;Blade LT
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 30  ;Blade Rot
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 31  ;Blade Macro
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 32  ;Macro Speed
0   255  "Raw D %3d.%d"(c-a)*255/(b-a),10*((c-a)*255%(b-a))/(b-a)
REND

RANGE 33  ;Pan
0   255  "%3d.%02d%%"(c-a)*100/(b-a),100*((c-a)*100%(b-a))/(b-a)
REND

RANGE 35  ;Tilt
0   255  "%3d.%02d%%"(c-a)*100/(b-a),100*((c-a)*100%(b-a))/(b-a)
REND

RANGE 37  ;RESET
0   25   "Safe"
26  76   "Reset"
77  127  "Reset P/T"
128 255  "Reset All"
REND

RANGE 38  ;P/T Speed
0   0    "Safe"
0   0    "XY Speed  0"
1   1    "XY Speed  1"
2   2    "XY Speed  2"
3   3    "XY Speed  3"
4   4    "XY Speed  4"
5   5    "XY Speed  5"
6   6    "XY Speed  6"
7   7    "XY Speed  7"
8   8    "XY Speed  8"
9   9    "XY Speed  9"
10  10   "XY Speed 10"
11  11   "XY Speed 11"
12  12   "XY Speed 12"
13  13   "XY Speed 13"
14  14   "XY Speed 14"
15  15   "XY Speed 15"
16  16   "XY Speed 16"
17  17   "XY Speed 17"
18  18   "XY Speed 18"
19  19   "XY Speed 19"
20  20   "XY Speed 20"
21  21   "XY Speed 21"
22  22   "XY Speed 22"
23  23   "XY Speed 23"
24  24   "XY Speed 24"
25  25   "XY Speed 25"
26  26   "XY Speed 26"
27  27   "XY Speed 27"
28  28   "XY Speed 28"
29  29   "XY Speed 29"
30  30   "XY Speed 30"
31  31   "XY Speed 31"
32  32   "XY Speed 32"
33  33   "XY Speed 33"
34  34   "XY Speed 34"
35  35   "XY Speed 35"
36  36   "XY Speed 36"
37  37   "XY Speed 37"
38  38   "XY Speed 38"
39  39   "XY Speed 39"
40  40   "XY Speed 40"
41  41   "XY Speed 41"
42  42   "XY Speed 42"
43  43   "XY Speed 43"
44  44   "XY Speed 44"
45  45   "XY Speed 45"
46  46   "XY Speed 46"
47  47   "XY Speed 47"
48  48   "XY Speed 48"
49  49   "XY Speed 49"
50  50   "XY Speed 50"
51  51   "XY Speed 51"
52  52   "XY Speed 52"
53  53   "XY Speed 53"
54  54   "XY Speed 54"
55  55   "XY Speed 55"
56  56   "XY Speed 56"
57  57   "XY Speed 57"
58  58   "XY Speed 58"
59  59   "XY Speed 59"
60  60   "XY Speed 60"
61  61   "XY Speed 61"
62  62   "XY Speed 62"
63  63   "XY Speed 63"
64  64   "XY Speed 64"
65  65   "XY Speed 65"
66  66   "XY Speed 66"
67  67   "XY Speed 67"
68  68   "XY Speed 68"
69  69   "XY Speed 69"
70  70   "XY Speed 70"
71  71   "XY Speed 71"
72  72   "XY Speed 72"
73  73   "XY Speed 73"
74  74   "XY Speed 74"
75  75   "XY Speed 75"
76  76   "XY Speed 76"
77  77   "XY Speed 77"
78  78   "XY Speed 78"
79  79   "XY Speed 79"
80  80   "XY Speed 80"
81  81   "XY Speed 81"
82  82   "XY Speed 82"
83  83   "XY Speed 83"
84  84   "XY Speed 84"
85  85   "XY Speed 85"
86  86   "XY Speed 86"
87  87   "XY Speed 87"
88  88   "XY Speed 88"
89  89   "XY Speed 89"
90  90   "XY Speed 90"
91  91   "XY Speed 91"
92  92   "XY Speed 92"
93  93   "XY Speed 93"
94  94   "XY Speed 94"
95  95   "XY Speed 95"
96  96   "XY Speed 96"
97  97   "XY Speed 97"
98  98   "XY Speed 98"
99  99   "XY Speed 99"
100 100  "XY Spee 100"
101 101  "XY Spee 101"
102 102  "XY Spee 102"
103 103  "XY Spee 103"
104 104  "XY Spee 104"
105 105  "XY Spee 105"
106 106  "XY Spee 106"
107 107  "XY Spee 107"
108 108  "XY Spee 108"
109 109  "XY Spee 109"
110 110  "XY Spee 110"
111 111  "XY Spee 111"
112 112  "XY Spee 112"
113 113  "XY Spee 113"
114 114  "XY Spee 114"
115 115  "XY Spee 115"
116 116  "XY Spee 116"
117 117  "XY Spee 117"
118 118  "XY Spee 118"
119 119  "XY Spee 119"
120 120  "XY Spee 120"
121 121  "XY Spee 121"
122 122  "XY Spee 122"
123 123  "XY Spee 123"
124 124  "XY Spee 124"
125 125  "XY Spee 125"
126 126  "XY Spee 126"
127 127  "XY Spee 127"
128 128  "XY Spee 128"
129 129  "XY Spee 129"
130 130  "XY Spee 130"
131 131  "XY Spee 131"
132 132  "XY Spee 132"
133 133  "XY Spee 133"
134 134  "XY Spee 134"
135 135  "XY Spee 135"
136 136  "XY Spee 136"
137 137  "XY Spee 137"
138 138  "XY Spee 138"
139 139  "XY Spee 139"
140 140  "XY Spee 140"
141 141  "XY Spee 141"
142 142  "XY Spee 142"
143 143  "XY Spee 143"
144 144  "XY Spee 144"
145 145  "XY Spee 145"
146 146  "XY Spee 146"
147 147  "XY Spee 147"
148 148  "XY Spee 148"
149 149  "XY Spee 149"
150 150  "XY Spee 150"
151 151  "XY Spee 151"
152 152  "XY Spee 152"
153 153  "XY Spee 153"
154 154  "XY Spee 154"
155 155  "XY Spee 155"
156 156  "XY Spee 156"
157 157  "XY Spee 157"
158 158  "XY Spee 158"
159 159  "XY Spee 159"
160 160  "XY Spee 160"
161 161  "XY Spee 161"
162 162  "XY Spee 162"
163 163  "XY Spee 163"
164 164  "XY Spee 164"
165 165  "XY Spee 165"
166 166  "XY Spee 166"
167 167  "XY Spee 167"
168 168  "XY Spee 168"
169 169  "XY Spee 169"
170 170  "XY Spee 170"
171 171  "XY Spee 171"
172 172  "XY Spee 172"
173 173  "XY Spee 173"
174 174  "XY Spee 174"
175 175  "XY Spee 175"
176 176  "XY Spee 176"
177 177  "XY Spee 177"
178 178  "XY Spee 178"
179 179  "XY Spee 179"
180 180  "XY Spee 180"
181 181  "XY Spee 181"
182 182  "XY Spee 182"
183 183  "XY Spee 183"
184 184  "XY Spee 184"
185 185  "XY Spee 185"
186 186  "XY Spee 186"
187 187  "XY Spee 187"
188 188  "XY Spee 188"
189 189  "XY Spee 189"
190 190  "XY Spee 190"
191 191  "XY Spee 191"
192 192  "XY Spee 192"
193 193  "XY Spee 193"
194 194  "XY Spee 194"
195 195  "XY Spee 195"
196 196  "XY Spee 196"
197 197  "XY Spee 197"
198 198  "XY Spee 198"
199 199  "XY Spee 199"
200 200  "XY Spee 200"
201 201  "XY Spee 201"
202 202  "XY Spee 202"
203 203  "XY Spee 203"
204 204  "XY Spee 204"
205 205  "XY Spee 205"
206 206  "XY Spee 206"
207 207  "XY Spee 207"
208 208  "XY Spee 208"
209 209  "XY Spee 209"
210 210  "XY Spee 210"
211 211  "XY Spee 211"
212 212  "XY Spee 212"
213 213  "XY Spee 213"
214 214  "XY Spee 214"
215 215  "XY Spee 215"
216 216  "XY Spee 216"
217 217  "XY Spee 217"
218 218  "XY Spee 218"
219 219  "XY Spee 219"
220 220  "XY Spee 220"
221 221  "XY Spee 221"
222 222  "XY Spee 222"
223 223  "XY Spee 223"
224 224  "XY Spee 224"
225 225  "XY Spee 225"
226 226  "XY Spee 226"
227 227  "XY Spee 227"
228 228  "XY Spee 228"
229 229  "XY Spee 229"
230 230  "XY Spee 230"
231 231  "XY Spee 231"
232 232  "XY Spee 232"
233 233  "XY Spee 233"
234 234  "XY Spee 234"
235 235  "XY Spee 235"
236 236  "XY Spee 236"
237 237  "XY Spee 237"
238 238  "XY Spee 238"
239 239  "XY Spee 239"
240 240  "XY Spee 240"
241 241  "XY Spee 241"
242 242  "XY Spee 242"
243 243  "XY Spee 243"
244 244  "XY Spee 244"
245 245  "XY Spee 245"
246 246  "XY Spee 246"
247 247  "XY Spee 247"
248 248  "XY Spee 248"
249 249  "XY Spee 249"
250 250  "XY Spee 250"
251 251  "XY Spee 251"
252 252  "XY Spee 252"
253 253  "XY Spee 253"
254 254  "XY Spee 254"
255 255  "XY Spee 255"
REND

